1 IM Tao,Trevor , K= 0, Elo=2614, ID=5199533
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 9 Schiavone,Emmanuel 1562 1.0 3.0
2 W 6 Balachander,Tharan 1806 1.0 3.5
3 B 2 FM Jordan,William 2272 0.5 5.5
4 W 4 Pritchard,Max 1895 1.0 4.0
5 B 5 Retnaraja,Ethan 1820 1.0 3.0
6 B 15 Jindal,Tarush 1383 1.0 3.0

2 FM Jordan,William , K= 0, Elo=2272, ID=3077615
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 10 Almutawa,Ayman 1536 1.0 2.0
2 B 5 Retnaraja,Ethan 1820 1.0 3.0
3 W 1 IM Tao,Trevor 2614 0.5 5.5
4 B 3 CM Rodriguez Fernandez, 2193 1.0 4.0
5 W 4 Pritchard,Max 1895 1.0 4.0
6 B 6 Balachander,Tharan 1806 1.0 3.5

3 CM Rodriguez Fernandez,, K= 0, Elo=2193, ID=5223341
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 11 Rajwani,Ayush 1465 0.5 1.5
2 W 15 Jindal,Tarush 1383 0.5 3.0
3 B 7 CM Russell,Paul 1691 1.0 3.0
4 W 2 FM Jordan,William 2272 0.0 5.5
5 B 8 Charters,Jamie D 1597 1.0 3.0
6 W 12 Brockman,Roland 1437 1.0 2.0

4 Pritchard,Max , K= 0, Elo=1895, ID=5226200
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 12 Brockman,Roland 1437 1.0 2.0
2 B 8 Charters,Jamie D 1597 1.0 3.0
3 W 15 Jindal,Tarush 1383 1.0 3.0
4 B 1 IM Tao,Trevor 2614 0.0 5.5
5 B 2 FM Jordan,William 2272 0.0 5.5
6 W 5 Retnaraja,Ethan 1820 1.0 3.0

5 Retnaraja,Ethan , K= 0, Elo=1820, ID=5215045
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 13 Georgitsis,Xavier 1401 1.0 2.0
2 W 2 FM Jordan,William 2272 0.0 5.5
3 B 9 Schiavone,Emmanuel 1562 1.0 3.0
4 W 10 Almutawa,Ayman 1536 1.0 2.0
5 W 1 IM Tao,Trevor 2614 0.0 5.5
6 B 4 Pritchard,Max 1895 0.0 4.0

6 Balachander,Tharan , K= 0, Elo=1806, ID=5220436
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 14 Houston,Joshua 1395 1.0 1.0
2 B 1 IM Tao,Trevor 2614 0.0 5.5
3 W 8 Charters,Jamie D 1597 0.5 3.0
4 B 16 Jeanes,David 1075 1.0 1.5
5 W 9 Schiavone,Emmanuel 1562 1.0 3.0
6 W 2 FM Jordan,William 2272 0.0 5.5

7 CM Russell,Paul , K= 0, Elo=1691, ID=2415224
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 15 Jindal,Tarush 1383 0.0 3.0
2 W 11 Rajwani,Ayush 1465 1.0 1.5
3 W 3 CM Rodriguez Fernandez, 2193 0.0 4.0
4 B 9 Schiavone,Emmanuel 1562 0.0 3.0
5 B 14 Houston,Joshua 1395 1.0 1.0
6 W 13 Georgitsis,Xavier 1401 1.0 2.0

8 Charters,Jamie D , K= 0, Elo=1597, ID=5227121
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 16 Jeanes,David 1075 1.0 1.5
2 W 4 Pritchard,Max 1895 0.0 4.0
3 B 6 Balachander,Tharan 1806 0.5 3.5
4 B 15 Jindal,Tarush 1383 0.5 3.0
5 W 3 CM Rodriguez Fernandez, 2193 0.0 4.0
6 B 10 Almutawa,Ayman 1536 1.0 2.0

9 Schiavone,Emmanuel , K= 0, Elo=1562, ID=5198030
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 1 IM Tao,Trevor 2614 0.0 5.5
2 B 14 Houston,Joshua 1395 1.0 1.0
3 W 5 Retnaraja,Ethan 1820 0.0 3.0
4 W 7 CM Russell,Paul 1691 1.0 3.0
5 B 6 Balachander,Tharan 1806 0.0 3.5
6 B 16 Jeanes,David 1075 1.0 1.5

10 Almutawa,Ayman , K= 0, Elo=1536, ID=5228683
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 2 FM Jordan,William 2272 0.0 5.5
2 W 13 Georgitsis,Xavier 1401 1.0 2.0
3 B 11 Rajwani,Ayush 1465 1.0 1.5
4 B 5 Retnaraja,Ethan 1820 0.0 3.0
5 W 15 Jindal,Tarush 1383 0.0 3.0
6 W 8 Charters,Jamie D 1597 0.0 3.0

11 Rajwani,Ayush , K= 0, Elo=1465, ID=5231520
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Rodriguez Fernandez, 2193 0.5 4.0
2 B 7 CM Russell,Paul 1691 0.0 3.0
3 W 10 Almutawa,Ayman 1536 0.0 2.0
4 W 13 Georgitsis,Xavier 1401 1.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

12 Brockman,Roland , K= 0, Elo=1437, ID=3071676
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 4 Pritchard,Max 1895 0.0 4.0
2 W 17 Koodrin,Zina 969 0.0 1.0
3 B 16 Jeanes,David 1075 0.0 1.5
4 W 14 Houston,Joshua 1395 1.0 1.0
5 -- 0 not played - 1.0 0.0
6 B 3 CM Rodriguez Fernandez, 2193 0.0 4.0

13 Georgitsis,Xavier , K= 0, Elo=1401, ID=5226421
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 Retnaraja,Ethan 1820 0.0 3.0
2 B 10 Almutawa,Ayman 1536 0.0 2.0
3 W 14 Houston,Joshua 1395 1.0 1.0
4 B 11 Rajwani,Ayush 1465 0.0 1.5
5 W 16 Jeanes,David 1075 1.0 1.5
6 B 7 CM Russell,Paul 1691 0.0 3.0

14 Houston,Joshua , K= 0, Elo=1395, ID=5229840
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 Balachander,Tharan 1806 0.0 3.5
2 W 9 Schiavone,Emmanuel 1562 0.0 3.0
3 B 13 Georgitsis,Xavier 1401 0.0 2.0
4 B 12 Brockman,Roland 1437 0.0 2.0
5 W 7 CM Russell,Paul 1691 0.0 3.0
6 B 17 Koodrin,Zina 969 1.0 1.0

15 Jindal,Tarush , K= 0, Elo=1383, ID=5230271
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 CM Russell,Paul 1691 1.0 3.0
2 B 3 CM Rodriguez Fernandez, 2193 0.5 4.0
3 B 4 Pritchard,Max 1895 0.0 4.0
4 W 8 Charters,Jamie D 1597 0.5 3.0
5 B 10 Almutawa,Ayman 1536 1.0 2.0
6 W 1 IM Tao,Trevor 2614 0.0 5.5

16 Jeanes,David , K= 0, Elo=1075, ID=5214581
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 Charters,Jamie D 1597 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 W 12 Brockman,Roland 1437 1.0 2.0
4 W 6 Balachander,Tharan 1806 0.0 3.5
5 B 13 Georgitsis,Xavier 1401 0.0 2.0
6 W 9 Schiavone,Emmanuel 1562 0.0 3.0

17 Koodrin,Zina , K= 0, Elo= 969, ID=5197665
Hosworth Foundation FIDE Grand Prix, Adelaide, 30/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 12 Brockman,Roland 1437 1.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 14 Houston,Joshua 1395 0.0 1.0